<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>quozfn.com</title>
	<link>http://quozfn.com</link>
	<description>Business, Houston, Philosophy, &#038; Thoughts</description>
	<pubDate>Sun, 05 Sep 2010 17:08:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Tackling Inflation for Personal Investments</title>
		<link>http://quozfn.com/?p=13</link>
		<comments>http://quozfn.com/?p=13#comments</comments>
		<pubDate>Wed, 23 May 2007 03:09:53 +0000</pubDate>
		<dc:creator>abs1nthe</dc:creator>
		
		<category><![CDATA[houston]]></category>

		<guid isPermaLink="false">http://quozfn.com/?p=13</guid>
		<description><![CDATA[One of the great long-term economic fears I have about the American economy is inflation.  The Federal Reserve has done a fantastic job over the past 30 years at taming inflation, but the relevance of the Federal Reserve will decline over time.  So many dollars are floating around outside of the United States that it [...]]]></description>
		<wfw:commentRss>http://quozfn.com/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>LCA Vision (LCAV) - Why Headlines Mislead</title>
		<link>http://quozfn.com/?p=12</link>
		<comments>http://quozfn.com/?p=12#comments</comments>
		<pubDate>Fri, 11 May 2007 10:03:16 +0000</pubDate>
		<dc:creator>abs1nthe</dc:creator>
		
		<category><![CDATA[stocks]]></category>

		<category><![CDATA[LCAV]]></category>

		<guid isPermaLink="false">http://quozfn.com/?p=12</guid>
		<description><![CDATA[I really like LCA Vision. It&#8217;s a growth story without a lot of financial drama&#8211;though it has more than its fair share of family drama. Early this week, LCA Vision reported First Quarter results showing 18% revenue growth. Yet, Wall Street whacked the company by shaving about $3 off the then $44 stock. Why? Because [...]]]></description>
		<wfw:commentRss>http://quozfn.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Antiplanner Loves Houston</title>
		<link>http://quozfn.com/?p=9</link>
		<comments>http://quozfn.com/?p=9#comments</comments>
		<pubDate>Fri, 04 May 2007 08:44:46 +0000</pubDate>
		<dc:creator>abs1nthe</dc:creator>
		
		<category><![CDATA[houston]]></category>

		<guid isPermaLink="false">http://quozfn.com/?p=9</guid>
		<description><![CDATA[It seems rather remarkable, but someone has actually heralded Houston as a model of city planning, though I should really say, &#8220;unplanning.&#8221;  the Antiplanner from Portland, Oregon, recently visited Houston and said, &#8220;I came to Houston last week prepared to like it, and in fact I loved it.&#8220;  Although I think the Antiplanner is wrong [...]]]></description>
		<wfw:commentRss>http://quozfn.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Westheimer Tower - Allen Bianchi Project</title>
		<link>http://quozfn.com/?p=7</link>
		<comments>http://quozfn.com/?p=7#comments</comments>
		<pubDate>Fri, 04 May 2007 07:07:45 +0000</pubDate>
		<dc:creator>abs1nthe</dc:creator>
		
		<category><![CDATA[houston]]></category>

		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://quozfn.com/?p=7</guid>
		<description><![CDATA[The local architecture firm of Allen Bianchi has a very interesting project.  It&#8217;s called the Westheimer Tower and construction is supposed to begin this year.  According to the Houston Architecture Forum, the project is located next to Indika on Westheimer.  For those of you who haven&#8217;t tried Indika, it is just East of Montrose.  This [...]]]></description>
		<wfw:commentRss>http://quozfn.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>Harris County Per Capita Income Map</title>
		<link>http://quozfn.com/?p=5</link>
		<comments>http://quozfn.com/?p=5#comments</comments>
		<pubDate>Thu, 03 May 2007 06:33:16 +0000</pubDate>
		<dc:creator>abs1nthe</dc:creator>
		
		<category><![CDATA[financial]]></category>

		<category><![CDATA[houston]]></category>

		<guid isPermaLink="false">http://quozfn.com/?p=5</guid>
		<description><![CDATA[Lately, I&#8217;ve been obsessed with demographics.  The obsession relates to my inquiry about the relative importance of population density to a city&#8217;s cultural vibrancy and impact on the world.  So, when I saw a map showing Houston&#8217;s per capita income levels, I found it very exciting. 
The map corresponds nicely to home prices.  Not surprising, but [...]]]></description>
		<wfw:commentRss>http://quozfn.com/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>FRAMEwork House</title>
		<link>http://quozfn.com/?p=4</link>
		<comments>http://quozfn.com/?p=4#comments</comments>
		<pubDate>Wed, 02 May 2007 06:31:51 +0000</pubDate>
		<dc:creator>abs1nthe</dc:creator>
		
		<category><![CDATA[houston]]></category>

		<category><![CDATA[architecture]]></category>

		<guid isPermaLink="false">http://quozfn.com/?p=4</guid>
		<description><![CDATA[Cite&#8217;s Spring 2007 issue features a modern pre-fab dog-trot house called the FRAMEwork house. FRAMEwork Architecture&#8217;s members  are the creative minds behind this daring design. 

Finding Houston architects doing innovative design takes a bit of work in this cash-flow oriented city (compared to Austin), but there is compelling Houston architecture out there.  The basic idea of the design is an open [...]]]></description>
		<wfw:commentRss>http://quozfn.com/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>1 in 12 Houston Households are Millionaires</title>
		<link>http://quozfn.com/?p=3</link>
		<comments>http://quozfn.com/?p=3#comments</comments>
		<pubDate>Tue, 01 May 2007 09:36:46 +0000</pubDate>
		<dc:creator>abs1nthe</dc:creator>
		
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://quozfn.com/?p=3</guid>
		<description><![CDATA[According to a CNN Money report, 99,504 Harris County household are millionaires. When I saw the figures, I thought they looked a bit high. I dug and found a government statistc that estimates Harris County&#8217;s number of households hovers just over 1.2 million. If you do the math, 8.25% of all households in Harris County [...]]]></description>
		<wfw:commentRss>http://quozfn.com/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Why the Blog</title>
		<link>http://quozfn.com/?p=1</link>
		<comments>http://quozfn.com/?p=1#comments</comments>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<dc:creator>abs1nthe</dc:creator>
		
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ve started a second blog because the original idea for www.quoz.com remains unfulfilled: a place to put my thoughts out there for criticism and a place to force me to think critically.  I had originally intended the quoz blog to talk about all sorts of things.  But like any good plan, I changed it completely in [...]]]></description>
		<wfw:commentRss>http://quozfn.com/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
